하이퍼쓰레드를 쓰는데 OS에선 확인 할 방법이 없다.
라이센스에서 대략 난감. 확인가능한건 소켓개수와 VM 코어수
https://knowledgelayer.softlayer.com/learning/introduction-virtual-servers-0
Processors / RAM
SoftLayer presents processor options as cores, which follow the standards for virtual server deployments. Each physical core on the server is hyper-threaded and presented as two vCPUs (or cores). SoftLayer offers 2.0GHz or better per core with up to 56 cores available on a single virtual machine.
RAM is extremely straight-forward. SoftLayer fully dedicates the selected RAM to your Virtual Machine with up to 242GB on a single virtual machine.
Note that Private and Public nodes have slightly different configuration maximums and very high allocations of either cores or memory limit the available options.
=========================================================
CPU-Z TXT Report
-------------------------------------------------------------------------
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
-------------------------------------------------------------------------
CPU-Z version 1.79.0.x64
Processors
-------------------------------------------------------------------------
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 8
Number of threads 8
APICs
-------------------------------------------------------------------------
-------------------------------------------------------------------------
Socket 0
-- Core 0
-- Thread 0 0
-- Core 2
-- Thread 0 2
-- Core 4
-- Thread 0 4
-- Core 6
-- Thread 0 6
-- Core 8
-- Thread 0 8
-- Core 10
-- Thread 0 10
-- Core 12
-- Thread 0 12
-- Core 14
-- Thread 0 14
-- Core 0
-- Thread 0 0
-- Core 2
-- Thread 0 2
-- Core 4
-- Thread 0 4
-- Core 6
-- Thread 0 6
-- Core 8
-- Thread 0 8
-- Core 10
-- Thread 0 10
-- Core 12
-- Thread 0 12
-- Core 14
-- Thread 0 14
Timers
-------------------------------------------------------------------------
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 62.500 MHz
Sys timer 1.000 KHz
Perf timer 62.500 MHz
Sys timer 1.000 KHz
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 8 (max 16)
Number of threads 8 (max 16)
Name Intel Xeon v4
Codename Broadwell-E/EP
Specification Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
Package (platform ID) Socket 2011 LGA (0x0)
CPUID 6.F.1
Extended CPUID 6.4F
Core Stepping M0
Technology 14 nm
TDP Limit 120.0 Watts
Tjmax 102.0 °C
Core Speed 2100.3 MHz
Multiplier x Bus Speed 21.0 x 100.0 MHz
Stock frequency 2100 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, TSX
L1 Data cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 8 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 x 40 MBytes, 20-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 256 KB, 1 thread(s)
Cache descriptor Level 3, U, 40 MB, 1 thread(s)
FID/VID Control no
Number of cores 8 (max 16)
Number of threads 8 (max 16)
Name Intel Xeon v4
Codename Broadwell-E/EP
Specification Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
Package (platform ID) Socket 2011 LGA (0x0)
CPUID 6.F.1
Extended CPUID 6.4F
Core Stepping M0
Technology 14 nm
TDP Limit 120.0 Watts
Tjmax 102.0 °C
Core Speed 2100.3 MHz
Multiplier x Bus Speed 21.0 x 100.0 MHz
Stock frequency 2100 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, TSX
L1 Data cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 8 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 x 40 MBytes, 20-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 256 KB, 1 thread(s)
Cache descriptor Level 3, U, 40 MB, 1 thread(s)
FID/VID Control no
Turbo Mode supported, disabled
Max non-turbo ratio 0x
Max turbo ratio 30x
Max efficiency ratio 0x
Max Power 240 Watts
Min Power 64 Watts
O/C bins none
Ratio 1 core 30x
Ratio 2 cores 30x
Ratio 3 cores 28x
Ratio 4 cores 27x
Ratio 5 cores 26x
Ratio 6 cores 26x
Ratio 7 cores 26x
Ratio 8 cores 26x
Ratio 9 cores 26x
Ratio 10 cores 26x
Ratio 11 cores 26x
Ratio 12 cores 26x
Ratio 13 cores 26x
Ratio 14 cores 26x
Ratio 15 cores 26x
Ratio 16 cores 26x
Ratio 17 cores 26x
Ratio 18 cores 26x
Ratio 19 cores 26x
Ratio 20 cores 26x
Ratio 21 cores 26x
Ratio 22 cores 26x
Ratio 23 cores 26x
Ratio 24 cores 26x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
Max non-turbo ratio 0x
Max turbo ratio 30x
Max efficiency ratio 0x
Max Power 240 Watts
Min Power 64 Watts
O/C bins none
Ratio 1 core 30x
Ratio 2 cores 30x
Ratio 3 cores 28x
Ratio 4 cores 27x
Ratio 5 cores 26x
Ratio 6 cores 26x
Ratio 7 cores 26x
Ratio 8 cores 26x
Ratio 9 cores 26x
Ratio 10 cores 26x
Ratio 11 cores 26x
Ratio 12 cores 26x
Ratio 13 cores 26x
Ratio 14 cores 26x
Ratio 15 cores 26x
Ratio 16 cores 26x
Ratio 17 cores 26x
Ratio 18 cores 26x
Ratio 19 cores 26x
Ratio 20 cores 26x
Ratio 21 cores 26x
Ratio 22 cores 26x
Ratio 23 cores 26x
Ratio 24 cores 26x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
Voltage 0 +0.00 Volts (IA Offset)
Voltage 1 +0.00 Volts (GT Offset)
Voltage 2 +0.00 Volts (LLC/Ring Offset)
Voltage 3 +0.00 Volts (System Agent Offset)
Power 0 43.03 W (Package)
Power 1 n.a. (IA Cores)
Power 2 n.a. (Uncore)
Power 3 47.44 W (DRAM)
Clock Speed 0 2100.26 MHz (Core #0)
Clock Speed 1 2100.26 MHz (Core #2)
Clock Speed 2 2100.26 MHz (Core #4)
Clock Speed 3 2100.26 MHz (Core #6)
Clock Speed 4 2100.26 MHz (Core #8)
Clock Speed 5 2100.26 MHz (Core #10)
Clock Speed 6 2100.26 MHz (Core #12)
Clock Speed 7 2100.26 MHz (Core #14)
Voltage 1 +0.00 Volts (GT Offset)
Voltage 2 +0.00 Volts (LLC/Ring Offset)
Voltage 3 +0.00 Volts (System Agent Offset)
Power 0 43.03 W (Package)
Power 1 n.a. (IA Cores)
Power 2 n.a. (Uncore)
Power 3 47.44 W (DRAM)
Clock Speed 0 2100.26 MHz (Core #0)
Clock Speed 1 2100.26 MHz (Core #2)
Clock Speed 2 2100.26 MHz (Core #4)
Clock Speed 3 2100.26 MHz (Core #6)
Clock Speed 4 2100.26 MHz (Core #8)
Clock Speed 5 2100.26 MHz (Core #10)
Clock Speed 6 2100.26 MHz (Core #12)
Clock Speed 7 2100.26 MHz (Core #14)
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x00100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x0000302E 0x00000000 0x00000000 0x00000000
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x00100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x0000302E 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x000001A0 0x00000040 0x00841889
MSR 0x000000CE 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x00000000
MSR 0x00000035 0x00000000 0x00100020
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x1A1A1A1A 0x1B1C1E1E
MSR 0x000001AE 0x1A1A1A1A 0x1A1A1A1A
MSR 0x000001AF 0x1A1A1A1A 0x1A1A1A1A
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88400000
MSR 0x000001FC 0x00000000 0x2B2C0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000470
MSR 0x00000610 0x00078480 0x005B83C0
MSR 0x00000611 0x00000000 0xA2AE51A8
MSR 0x00000639 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0xC27B18DF
MSR 0x00000614 0x002F0780 0x020003C0
MSR 0x000001A0 0x00000040 0x00841889
MSR 0x000000CE 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x00000000
MSR 0x00000035 0x00000000 0x00100020
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x1A1A1A1A 0x1B1C1E1E
MSR 0x000001AE 0x1A1A1A1A 0x1A1A1A1A
MSR 0x000001AF 0x1A1A1A1A 0x1A1A1A1A
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88400000
MSR 0x000001FC 0x00000000 0x2B2C0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000470
MSR 0x00000610 0x00078480 0x005B83C0
MSR 0x00000611 0x00000000 0xA2AE51A8
MSR 0x00000639 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0xC27B18DF
MSR 0x00000614 0x002F0780 0x020003C0
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x02100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x0000302E 0x00000000 0x00000000 0x00000000
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x02100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x0000302E 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000040 0x00841889
MSR 0x000000CE 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x00000000
MSR 0x00000035 0x00000000 0x00100020
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x1A1A1A1A 0x1B1C1E1E
MSR 0x000001AE 0x1A1A1A1A 0x1A1A1A1A
MSR 0x000001AF 0x1A1A1A1A 0x1A1A1A1A
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88400000
MSR 0x000001FC 0x00000000 0x2B2C0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000470
MSR 0x00000610 0x00078480 0x005B83C0
MSR 0x00000611 0x00000000 0xA2AE82BB
MSR 0x00000639 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0xC27B4CC5
MSR 0x00000614 0x002F0780 0x020003C0
MSR 0x000001A0 0x00000040 0x00841889
MSR 0x000000CE 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x00000000
MSR 0x00000035 0x00000000 0x00100020
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x1A1A1A1A 0x1B1C1E1E
MSR 0x000001AE 0x1A1A1A1A 0x1A1A1A1A
MSR 0x000001AF 0x1A1A1A1A 0x1A1A1A1A
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88400000
MSR 0x000001FC 0x00000000 0x2B2C0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000470
MSR 0x00000610 0x00078480 0x005B83C0
MSR 0x00000611 0x00000000 0xA2AE82BB
MSR 0x00000639 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0xC27B4CC5
MSR 0x00000614 0x002F0780 0x020003C0
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x04100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x0000302E 0x00000000 0x00000000 0x00000000
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x04100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x0000302E 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000040 0x00841889
MSR 0x000000CE 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x00000000
MSR 0x00000035 0x00000000 0x00100020
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x1A1A1A1A 0x1B1C1E1E
MSR 0x000001AE 0x1A1A1A1A 0x1A1A1A1A
MSR 0x000001AF 0x1A1A1A1A 0x1A1A1A1A
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88400000
MSR 0x000001FC 0x00000000 0x2B2C0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000470
MSR 0x00000610 0x00078480 0x005B83C0
MSR 0x00000611 0x00000000 0xA2AEB293
MSR 0x00000639 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0xC27B8038
MSR 0x00000614 0x002F0780 0x020003C0
MSR 0x000001A0 0x00000040 0x00841889
MSR 0x000000CE 0x00000000 0x00000000
MSR 0x00000017 0x00000000 0x00000000
MSR 0x00000035 0x00000000 0x00100020
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x1A1A1A1A 0x1B1C1E1E
MSR 0x000001AE 0x1A1A1A1A 0x1A1A1A1A
MSR 0x000001AF 0x1A1A1A1A 0x1A1A1A1A
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88400000
MSR 0x000001FC 0x00000000 0x2B2C0059
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x80000470
MSR 0x00000610 0x00078480 0x005B83C0
MSR 0x00000611 0x00000000 0xA2AEB293
MSR 0x00000639 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0xC27B8038
MSR 0x00000614 0x002F0780 0x020003C0
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000406F1 0x06100800 0xFFFA3203 0x17CBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x3C000121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x3C000143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x3C000163 0x04C0003F 0x00007FFF 0x00000006
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x001C2FBB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x2D354520 0x33383632 0x20347620
0x80000004 0x2E322040 0x48473031 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
